Q355D Steel I beam Features
Due to the relatively high and narrow cross-section sizes, the moment of inertia of the two main sleeves are quite different, which limits the application of the common i-beam and light i-beam. The use of i-beams shall be selected according to the requirements of the design drawings.
Specification of Q355D Steel I beam
| Specifications | Height | Leg Width | Thick waist |
| 10# | 100 | 68 | 4.5 |
| 12# | 120 | 74 | 5 |
| 14# | 140 | 80 | 5.5 |
| 16# | 160 | 88 | 6 |
| 18# | 180 | 94 | 6.5 |
| 20#a | 200 | 100 | 7 |
| 20#b | 200 | 102 | 9 |
| 22#a | 220 | 110 | 7.5 |
| 22#b | 220 | 112 | 9.5 |
| 25#a | 250 | 116 | 8 |
| 25#b | 250 | 118 | 10 |
| 28#a | 280 | 122 | 8.5 |
| 28#b | 280 | 124 | 10.5 |
| 30#a | 300 | 126 | 9 |
| 30#b | 300 | 128 | 11 |
| 32#a | 320 | 130 | 9.5 |
| 32#b | 320 | 132 | 11.5 |
| 32#c | 320 | 134 | 13.5 |
| 36#a | 360 | 136 | 10 |
| 36#b | 360 | 138 | 12 |
| 36#c | 360 | 140 | 14 |
| 40#a | 400 | 142 | 10.5 |
| 40#b | 400 | 144 | 12.5 |
| 40#c | 400 | 146 | 14.5 |
| 45#a | 450 | 150 | 11.5 |
| 45#b | 450 | 152 | 13.5 |
| 45#c | 450 | 154 | 15.5 |
| 56#a | 560 | 166 | 12.5 |
| 56#b | 560 | 168 | 14.5 |
| 56#c | 560 | 170 | 16.5 |
| 63#a | 630 | 176 | 13 |
| 63#b | 630 | 178 | 15 |
| 63#c | 630 | 180 | 17 |
Ingredient list Of Q355D Steel I beam
(1) Composition Index: The chemical composition of angle steel belongs to the rolling steel series for general structure, the main verification index is C, MN, P, s four items. According to the different grades, The content varied from C & Lt; 0.22% , Mn: 0.30-0.65% , P & lt; 0.060% , S & lt; 0.060% .(2) inspection methods: The commonly used standard inspection methods are GB223, JISG1211-1215, BS1837, BS manual 19,22536, etc.
