Q355C Steel U channel bar Features
Channel Steel is a long steel with concave section, which belongs to carbon structural steel for construction and machinery. It is a steel with complicated section, whose section shape is concave. Channel steel is mainly used in building structure, Curtain Wall Engineering, mechanical equipment and vehicle manufacturing. China imports more channel steel than it exports. The main production area is Tangshan Iron and steel, Baotou Steel, Shan steel, Huangte, Magang, Xuan Steel, Japan steel and other several steel mills.
Specification of Q355C Steel U channel bar
| Specifications | Height | Leg Width | Thick waist | Cross-sectional area |
| (cm²) | ||||
| 5# | 50 | 37 | 4.5 | 6.928 |
| 6.3# | 63 | 40 | 4.8 | 8.451 |
| 6.5# | 65 | 40 | 4.3 | |
| 8# | 80 | 43 | 5 | 10.248 |
| 10# | 100 | 48 | 5.3 | 12.748 |
| 12# | 120 | 53 | 5.5 | |
| 12.6 | 126 | 53 | 5.5 | 15.692 |
| 14#a | 140 | 58 | 6 | 18.516 |
| 14#b | 140 | 60 | 8 | 21.316 |
| 16#a | 160 | 63 | 6.5 | 21.962 |
| 16#b | 160 | 65 | 8.5 | 25.162 |
| 18#a | 180 | 68 | 7 | 25.699 |
| 18#b | 180 | 70 | 9 | 29.299 |
| 20#a | 200 | 73 | 7 | 28.837 |
| 20#b | 200 | 75 | 9 | 32.837 |
| 22#a | 220 | 77 | 7 | 31.846 |
| 22#b | 220 | 79 | 9 | 36.246 |
| 25#a | 250 | 78 | 7 | 34.917 |
| 25#b | 250 | 80 | 9 | 39.917 |
| 25#c | 250 | 82 | 11 | 44.917 |
| 28#a | 280 | 82 | 7.5 | 40.034 |
| 28#b | 280 | 84 | 9.5 | 45.634 |
| 28#c | 280 | 86 | 11.5 | 51.234 |
| 30#a | 300 | 85 | 7.5 | |
| 30#b | 300 | 87 | 9.5 | |
| 30#c | 300 | 89 | 11.5 | |
| 32#a | 320 | 88 | 8 | 48.513 |
| 32#b | 320 | 90 | 10 | 54.913 |
| 32#c | 320 | 92 | 12 | 61.313 |
| 36#a | 360 | 96 | 9 | 60.91 |
| 36#b | 360 | 98 | 11 | 68.11 |
| 36#c | 360 | 100 | 13 | 75.31 |
| 40#a | 400 | 100 | 10.5 | 75.068 |
| 40#b | 400 | 102 | 12.5 | 83.068 |
| 40#c | 400 | 104 | 14.5 | 91.068 |
Ingredient list Of Q355C Steel U channel bar
(1) Composition index: the chemical composition of channel steel belongs to the rolled steel series for general structure, and the main verification index is C, Mn, P and S. According to different brands, the content is different, the approximate range is C<0.22%, Mn:0.30-0.65%, P<0.060%, S<0.060%.(2) Inspection methods: The commonly used standard inspection methods for the above chemical ingredients are GB223, JISG1211-1215, BS1837, BS Manual 19, г с т 22536, etc.
